Track BO

     Follow @TrackBO_

Fukrey 3 Day16 13Oct India Advance Sales - @TrackBO_

Tweet
 Poster

Top states list👇
State Gross Shows Occupancy Non Block Est. Gross Act. Tickets Sold Fastfilling/Soldout
Delhi UT Rs 1,25,45,020 695 79.81% Rs 1.12 Cr 99724 320 FF & 186 HF
Maharashtra Rs 49,73,364 433 54.78% Rs 0.44 Cr 40457 184 FF & 11 HF
Uttar Pradesh Rs 37,91,816 355 46.58% Rs 0.32 Cr 29662 151 FF & 9 HF
Rajasthan Rs 26,79,111 191 55.57% Rs 0.23 Cr 21608 81 FF & 7 HF
Gujarat Rs 21,11,462 440 28.09% Rs 0.17 Cr 15981 74 FF & 0 HF
Madhya Pradesh Rs 17,63,638 181 48.57% Rs 0.15 Cr 14337 58 FF & 6 HF
Punjab Rs 9,83,765 105 48.35% Rs 0.09 Cr 8359 39 FF & 5 HF
Karnataka Rs 8,47,308 74 57.74% Rs 0.08 Cr 6822 29 FF & 7 HF
Chandigarh Rs 7,86,199 60 54.52% Rs 0.08 Cr 7315 22 FF & 4 HF
Haryana Rs 7,41,528 95 37.59% Rs 0.06 Cr 5255 24 FF & 6 HF



Top or Major cities India👇
City Gross Shows Occupancy Non Block Est. Gross Act. Tickets Sold
Delhi-Ncr Rs 1,25,45,020 632 79.81% Rs 1.12 Cr 99724
Mumbai Rs 31,51,963 279 53.33% Rs 0.28 Cr 25383
Jaipur Rs 14,64,661 73 69.99% Rs 0.13 Cr 12347
Lucknow Rs 14,48,825 114 63.2% Rs 0.13 Cr 12090
Pune Rs 10,05,220 67 81.04% Rs 0.1 Cr 9199
Indore Rs 9,12,735 66 64.57% Rs 0.08 Cr 7616
Bengaluru Rs 8,04,374 62 66.15% Rs 0.08 Cr 6420
Chandigarh Rs 7,86,199 60 54.52% Rs 0.08 Cr 7315
Ahmedabad Rs 7,23,490 132 36.06% Rs 0.06 Cr 5406
Surat Rs 7,07,555 81 48.48% Rs 0.06 Cr 5430



Language wise pre sales👇
Language Gross (with block) Tickets (incl. block) Shows Occupancy
Hindi Rs 3,43,44,973 3,22,789 2755 53.95









Version (2D,3D...) wise pre sales👇
Version-format Gross (with block) Tickets (incl. block) Shows Occupancy
2D Rs 3,43,44,973 3,22,789 2755 53.95






National Multiplex Chains pre sales👇
Multiplex Chain Tickets Gross Shows Act. Tickets Sold Non Block Gross
PVR 1,04,160 Rs 1,12,91,655 654 102076 Rs 1.11 Cr
INOX 59,380 Rs 65,23,733 460 58786 Rs 0.65 Cr
Cinepolis 39,647 Rs 41,27,338 251 39250 Rs 0.41 Cr
TOTAL 2,03,187 Rs 2,19,42,726 1365 200113 Rs 2.16 Cr



Language wise - National Chains Data👇
Language PIC Tickets PIC Gross PIC Shows Act. Tickets Sold Non Block Gross
Hindi 2,03,187 Rs 2,19,42,726 1365 200113 Rs 2.16 Cr



Top 10 Cities - citywise National Chains Data 👇
City PIC Tickets PIC Gross PIC Shows Act. Tickets Sold Non Block Gross
Delhi-Ncr 75,948 Rs 83,86,538 406 74738 Rs 0.83 Cr
Mumbai 19,464 Rs 21,51,856 143 19168 Rs 0.21 Cr
Jaipur 10,044 Rs 10,49,856 44 9936 Rs 0.1 Cr
Lucknow 9,631 Rs 10,31,241 80 9497 Rs 0.1 Cr
Pune 8,956 Rs 9,41,703 55 8831 Rs 0.09 Cr
Bengaluru 6,489 Rs 7,89,104 60 6387 Rs 0.08 Cr
Chandigarh 7,156 Rs 7,41,154 47 7028 Rs 0.07 Cr
Indore 6,051 Rs 6,39,549 31 5978 Rs 0.06 Cr
Kolkata 4,419 Rs 4,63,481 31 4364 Rs 0.05 Cr
Jalandhar 3,228 Rs 3,42,572 20 3172 Rs 0.03 Cr



Advance Sales Report - 13 October 2023

*** Including block seats ***
👉Total India Gross : Rs 3,43,44,973
👉Occupancy: 53.95%
👉Tickets: 322789

*** Without block seats ***
👉Est. Advance Gross : Rs 3.03 Crore
👉Real Occupancy: 46.01%
👉Actual Tickets sold: 275300

Show Count : 3009
Fastfilling/Soldout: 1099 FF & 252 HF


Note: 1) Paytm, BookMyShow, Multiplex chains & single screens data
2) Two types of gross columns - Adv gross : gross with block seats & Non Block Est. Gross : estimated gross without block seats
3) Two types of tickets columns - Tickets : tickets with block seats & Act. Tickets Sold : actual tickets sold by eliminating block seats
4) National Chains data - data without block seats (both gross & ticktets)
5) Block seats elimination is done by ML model & statistical estimation - but some theatres still might contain block seats
6) fukrey 3
Data Last compiled/tracked: 13 October 2023 01:32

Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion